Stats & leaderboard

Each game has its own ELO ladder and rank. Search or pick a game — list is sorted by your most-played.

Game

No finished matches yet — ladder starts at 1200.

Leaderboard · Hearts

100 players on the Hearts ladder · ranked by Hearts ELO · click a name for full stats

#PlayerELOW–2–3–LWin%Avg/HPodium🔥❄️🌕Q♠J♦MoonsMail🚪Active
112707–1–4–1 (13g)54%362%0 /20 /10 /01016012
📬 1🧘 1
212462–1–1–0 (4g)50%175%0 /20 /00 /0410000
😇 4🧘 1
312442–3–1–0 (6g)33%1.583%0 /10 /00 /0613000
🥈 1😇 6
412060–1–0–0 (1g)0%6.8100%0 /00 /00 /000000
🥈 1😇 1
512020–2–1–0 (3g)0%367%0 /00 /00 /021000
😇 3
612000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
712000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
812000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
912000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
1012000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
1112000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
1212000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
1312000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
1412000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
1512000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
1612000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
1712000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
1812000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
1912000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
2012000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
2112000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
2212000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
2312000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
2412000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
2512000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
2612000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
2712000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
2812000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
2912000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
3012000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
3112000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
3212000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
3312000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
3412000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
3512000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
3612000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
3712000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
3812000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
3912000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
4012000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
4112000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
4212000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
4312000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
4412000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
4512000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
4612000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
4712000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
4812000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
4912000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
5012000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
5112000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
5212000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
5312000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
5412000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
5512000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
5612000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
5712000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
5812000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
5912000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
6012000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
6112000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
6212000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
6312000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
6412000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
6512000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
6612000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
6712000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
6812000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
6912000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
7012000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
7112000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
7212000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
7312000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
7412000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
7512000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
7612000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
7712000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
7812000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
7912000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
8012000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
8112000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
8212000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
8312000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
8412000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
8512000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
8612000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
8712000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
8812000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
8912000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
9012000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
9112000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
9212000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
9312000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
9412000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
9512000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
9612000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
9712000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
9812000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
9912000–0–0–0 (0g)0%—0%0 /00 /00 /000000—
10012000–0–0–0 (0g)0%—0%0 /00 /00 /000000—

Your stats

ELO
1200
Rank #127 of 165 · peak 1200 · low 1200
Record (W–2nd–3rd–L)
0–0–0–0
0 games
Win / podium / last
0%
Podium 0% · last 0% · 2nd 0%
Avg pts / hand
—
0 hands · total 0 pts

Career breakdown

Wins 0 0%
2nd place 0 0%
3rd place 0 0%
Last place 0 0%
Abandons 0 0%
Hands played 0 ~0.0 / game
Avg points / hand — sum 0
Best / worst hand — single-hand scores
Zero hands 0 0% of hands
Pain hands (≥15) 0
Queen of Spades (Q♠) 0 0% of hands
Jack of Diamonds (J♦) 0 0% of hands
Moons / king-makers 0 / 0
Rated / casual 0 / 0
ELO range 1200–1200
Recent ELO Δ 0 +0 / 0

Active streaks

No active streaks.

Current: win 0 · lose 0 · 2nd 0 · moon 0

Personal bests

  • 🔥 Win streak 0
  • ❄️ Lose streak 0
  • 🥈 Silver streak 0
  • 🌕 Moon streak 0
  • 📬 Moon-mail streak 0
  • ♠ Queen streak 0
  • ✨ Clean zero hands 0
  • 💥 Pain hands 0

Recent ELO swings

No rated games yet.

Recent games · Hearts

No finished Hearts games yet.

Achievements

0 / 38 View all →

No unlocks yet.

Crypto Fisher–Yates deals · multiplayer ELO (2nd place is not a strategy) · don’t moon-mail your friends

Hands are dealt from a cryptographically random, unbiased shuffle of the full deck — every permutation is equally likely, with no cheap-RNG shortcuts.